Wholesale & Volume Pricing Available - Serving Customers Since 1938
High-Capacity Slip Cover Cans

High-Capacity Slip Cover Cans

High Capacity Slip Cover Cans hold potato chips, popcorn, gourmet rice mixes, and corporate promotional materials- anything that requires space and good looks. Choose "lined" cans to accomodate products with high acidity or moisture content, such as tomato paste or hand cleaners.

Tins are not returnable.

Priced as low as $4.37 each when purchased in bulk quantities (See product options below).

Need help with your order? Call us at 1-800-363-9822
Same-day Shipping for 98% of all Orders! | Low-price Guarantee!
Item # Material Type Description Capacity Color Diameter Height Case Qty Pallet Qty Price Per Case Qty
9119T49
Tin Unlined 4 gal Gold 9.80" 12.63" 12 108
1 $105.16 ($8.76 ea.)
6 $91.46 ($7.62 ea.)
12 $65.31 ($5.44 ea.)
9119T24BLU
Tin Unlined 6.5 gal Blue 11.5" 14" 5 160
1 $113.40 ($22.68 ea.)
6 $91.08 ($18.22 ea.)
32 $55.80 ($11.16 ea.)
9119T24BLK
Tin Unlined 6.5 gal Black 11.5" 14" 5 160
1 $113.40 ($22.68 ea.)
6 $91.08 ($18.22 ea.)
32 $55.80 ($11.16 ea.)
9119T24GRN
Tin Unlined 6.5 gal Green 11.5" 14" 5 160
1 $113.40 ($22.68 ea.)
6 $91.08 ($18.22 ea.)
32 $55.80 ($11.16 ea.)
9119T24GLD
Tin Unlined 6.5 gal Gold 11.5" 14" 5 160
1 $113.40 ($22.68 ea.)
6 $91.08 ($18.22 ea.)
32 $55.80 ($11.16 ea.)
9119T20RED
Tin Unlined 2 gal Red 9.1" 7.50" 12 300
1 $139.55 ($11.63 ea.)
6 $114.50 ($9.54 ea.)
25 $70.15 ($5.85 ea.)
9119T20GRN
Tin Unlined 2 gal Red 9.1" 7.50" 12 300
1 $139.55 ($11.63 ea.)
6 $114.50 ($9.54 ea.)
25 $70.15 ($5.85 ea.)
9119T20WHT
Tin Unlined 2 gal White 9.1" 7.50" 12 300
1 $139.55 ($11.63 ea.)
6 $114.50 ($9.54 ea.)
25 $70.15 ($5.85 ea.)
9119T20SVR
Tin Unlined 2 gal Silver/Platinum 9.1" 7.50" 12 300
1 $139.55 ($11.63 ea.)
6 $114.50 ($9.54 ea.)
25 $70.15 ($5.85 ea.)
9119T44
Tin Laquer Lined 32 oz White 4.25" 4.9 18 324
1 $48.27 ($2.68 ea.)
6 $41.40 ($2.30 ea.)
18 $28.31 ($1.57 ea.)
9119T42
Tin Laquer Lined 17 oz White 4.2" 2.6" 36 324
1 $98.70 ($2.74 ea.)
6 $87.94 ($2.44 ea.)
18 $60.35 ($1.68 ea.)
9119T46
Tin Laquer Lined 80 oz White 5.10" 8.10" 6 240
1 $34.42 ($5.74 ea.)
6 $31.29 ($5.22 ea.)
40 $22.38 ($3.73 ea.)
9119T24SVR
Tin Unlined 6.5 gal Silver/Platinum 11.5" 14" 5 160
1 $113.40 ($22.68 ea.)
6 $91.08 ($18.22 ea.)
32 $55.80 ($11.16 ea.)
9119T24RED
Tin Unlined 6.5 gal Red 11.5" 14" 5 160
1 $113.40 ($22.68 ea.)
6 $91.08 ($18.22 ea.)
32 $55.80 ($11.16 ea.)
9119T40
Tin Unlined 2 gal White 7.50" 11.25" 18 288
1 $175.46 ($9.75 ea.)
6 $155.62 ($8.65 ea.)
16 $113.39 ($6.30 ea.)
9119T24WHT
Tin Unlined 6.5 gal White 11.5" 14" 5 160
1 $113.40 ($22.68 ea.)
6 $91.08 ($18.22 ea.)
32 $55.80 ($11.16 ea.)
9119T14GLD
Tin Unlined 1/2 gal Gold 6.70" 5.25" 12 672
1 $82.23 ($6.85 ea.)
6 $69.62 ($5.80 ea.)
56 $42.64 ($3.55 ea.)
9119T14RED
Tin Unlined 1/2 gal Red 6.70" 5.25" 12 672
1 $82.23 ($6.85 ea.)
6 $69.62 ($5.80 ea.)
56 $42.64 ($3.55 ea.)
9119T14PLT
Tin Unlined 1/2 gal Silver/Platinum 6.70" 5.25" 12 672
1 $82.23 ($6.85 ea.)
6 $69.62 ($5.80 ea.)
56 $42.64 ($3.55 ea.)
6800T01
Tin Unlined 32 oz Silver/Platinum 4.1" 4.9" 24 960
1 $65.58 ($2.73 ea.)
6 $59.00 ($2.46 ea.)
40 $32.53 ($1.36 ea.)
9119T16WHT
Tin Unlined 1 gal White 7.25" 6.70" 12 504
1 $104.39 ($8.70 ea.)
6 $81.80 ($6.82 ea.)
42 $50.11 ($4.18 ea.)
9119T20GLD
Tin Unlined 2 gal Gold 9.1" 7.50" 12 300
1 $139.55 ($11.63 ea.)
6 $114.50 ($9.54 ea.)
25 $70.15 ($5.85 ea.)
9119T20BLU
Tin Unlined 2 gal Blue 9.1" 7.50" 12 300
1 $139.55 ($11.63 ea.)
6 $114.50 ($9.54 ea.)
25 $70.15 ($5.85 ea.)
9119T16GLD
Tin Unlined 1 gal Gold 7.25" 6.70" 12 504
1 $104.39 ($8.70 ea.)
6 $81.80 ($6.82 ea.)
42 $50.11 ($4.18 ea.)
9119T14WHT
Tin Unlined 1/2 gal White 6.70" 5.25" 12 672
1 $82.23 ($6.85 ea.)
6 $69.62 ($5.80 ea.)
56 $42.64 ($3.55 ea.)
9119T16RED
Tin Unlined 1 gal Red 7.25" 6.70" 12 504
1 $104.39 ($8.70 ea.)
6 $81.80 ($6.82 ea.)
42 $50.11 ($4.18 ea.)
9119T16PLT
Tin Unlined 1 gal Silver/Platinum 7.25" 6.70" 12 504
1 $104.39 ($8.70 ea.)
6 $81.80 ($6.82 ea.)
42 $50.11 ($4.18 ea.)
9119T49
9119T24BLU
9119T24BLK
9119T24GRN
9119T24GLD
9119T20RED
9119T20GRN
9119T20WHT
9119T20SVR
9119T44
9119T42
9119T46
9119T24SVR
9119T24RED
9119T40
9119T24WHT
9119T14GLD
9119T14RED
9119T14PLT
6800T01
9119T16WHT
9119T20GLD
9119T20BLU
9119T16GLD
9119T14WHT
9119T16RED
9119T16PLT

Review Summary

Customer Reviews

No Reviews

High-Capacity Slip Cover Cans5102_HIGH-CAPACITY-SLIP-COVER-CANS.jpg

Please Also Consider

Slip Cover Cans - Round
(As low as $2.22 ea.)
Economy Slip Cover Cans
(As low as $0.89 ea.)